Commission 24 - Social Sciences I
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Luis Manuel Ayuso Sánchez | UMA | Sociology | Free Designation |
| Secretary | CU | Juan Carlos García Palomares | UCM | Human Geography | Free Designation |
| Member | CU | José María Rosales Jaime | UMA | Moral Philosophy | Drawing of Lots |
| Member | CU | Manuel Álvarez Tardio | URJC | History of Thought and Social and Political Movements | Free Designation |
| Member | CU | M. Rosario Sánchez Morales | UNED | Sociology | Free Designation |
| Member | CU | M Carme Miralles Guasch | UAB | Human Geography | Free Designation |
| Member | CU | Óscar García Luengo | UGR | Political Science and Administration | Free Designation |
| Member | CU | Aurelia Martín Casares* | UMA | Social Anthropology | Free Designation |
| Member | CU | Rafael Cesáreo Martínez Martínez | UB | Political Science and Administration | Free Designation |
| Member | CU | María Teresa Camacho Olmedo | UGR | Regional Geographic Analysis | Drawing of Lots |
| Member | TU | Beatriz Fernández Herrero | USC | Moral Philosophy | Drawing of Lots |
| Member | TU | Fernando Allende Álvarez | UAM | Regional Geographic Analysis | Drawing of Lots |
| Member | TU | Ramón Blanco Chao | USC | Physical Geography | Drawing of Lots |
| Alternate | CU | Antonia Martinez Rodríguez | UM | Political Science and Administration | Drawing of Lots |
| Alternate | CU | Carles Salazar Carrasco | ULL | Social Anthropology | Drawing of Lots |
| Alternate | CU | María Hernández Hernández | UA | Regional Geographic Analysis | Drawing of Lots |
| Alternate | CU | Juan Sebastián Fernández Prados | UAL | Sociology | Free Designation |
| Alternate | CU | Celia Valiente Fernández** | UC3M | Sociology | Drawing of Lots |
| Alternate | TU | José Manuel Panea Márquez | US | Moral Philosophy | Free Designation |
| Alternate | TU | Mª Isabel Wences Simón | UCM | Political Science and Administration | Free Designation |
* Member with experience in integrating gender analysis in evaluation.
** Member with scientific, teaching, or knowledge transfer contributions with a distinctly interdisciplinary or multidisciplinary character.