Commission 4 - Natural Sciences
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Emilio Manuel Fernández Suárez | UVIGO | Ecology | Drawing of Lots |
| Secretary | CU | Estefanía Micó Balaguer | UA | Zoology | Drawing of Lots |
| Member | CU | Esther María González García ** | UPNA | Plant Physiology | Free Designation |
| Member | CU | María Mercedes Suárez Barrios * | USAL | Crystallography and Mineralogy | Free Designation |
| Member | CU | José Azañón Hernández | UGR | External Geodynamics | Free Designation |
| Member | CU | Francisco Javier Sans Serra | UB | Botany | Drawing of Lots |
| Member | CU | Carlos Paul Palmquist Barrena | UMA | Paleontology | Free Designation |
| Member | CU | Susana Redondo Gómez | US | Ecology | Free Designation |
| Member | TU | Beatriz Bádenas Lago | UNIZAR | Stratigraphy | Drawing of Lots |
| Member | TU | Javier Sanz López | UNIOVI | Paleontology | Drawing of Lots |
| Member | TU | Inmaculada Expósito Ramos | UPO | Internal Geodynamics | Free Designation |
| Alternate | CU | María Ángeles Ferrer Ayala | UPCT | Plant Physiology | Drawing of Lots |
| Alternate | CU | Josep Daniel Asís Pardo | USAL | Zoology | Drawing of Lots |
| Alternate | CU | José Ramón Obeso Suárez | UNIOVI | Ecology | Drawing of Lots |
| Alternate | TU | María José Bentabol Manzanares | UMA | Crystallography and Mineralogy | Drawing of Lots |
| Alternate | TU | Federico Torcal Medina | UPO | Internal Geodynamics | Drawing of Lots |
* Member with experience in integrating gender analysis into evaluation.
** Member with scientific, teaching, or knowledge transfer and exchange contributions of a clearly interdisciplinary or multidisciplinary nature.