Commission 3 - Chemistry
Position | Body | Name and Surname | University | Area | Origin |
---|---|---|---|---|---|
President | CU | Bruno Martínez Haya | UPO | Physical Chemistry | Drawing of Lots |
Secretary | CU | Marta Elena González Mosquera | UAH | Inorganic Chemistry | Free Designation |
Member | CU | Sacramento Ferrer Llusar | UV | Inorganic Chemistry | Drawing of Lots |
Member | CU | Elena Pastor Tejera | ULL | Physical Chemistry | Drawing of Lots |
Member | CU | Jorge Fernando Fernández Sánchez | UGR | Analytical Chemistry | Free Designation |
Member | CU | Ignacio Fernández de las Nieves ** | UAL | Organic Chemistry | Free Designation |
Member | CU | Susana Campuzano Ruiz ** | UCM | Analytical Chemistry | Free Designation |
Member | CU | Luis Alberto Sarandeses da Costa | UDC | Organic Chemistry | Drawing of Lots |
Member | TU | Mariella Moldovan Feier | UNIOVI | Analytical Chemistry | Drawing of Lots |
Member | TU | David Quiñonero Santiago | UIB | Organic Chemistry | Drawing of Lots |
Member | TU | Elia María Grueso Molina | US | Physical Chemistry | Free Designation |
Member | TU | Macarena Poyatos Lorenzo | UJI | Inorganic Chemistry | Free Designation |
Alternate | CU | María del Carmen Román Martínez | UA | Inorganic Chemistry | Drawing of Lots |
Alternate | CU | Baudilio Coto García | URJC | Physical Chemistry | Free Designation |
Alternate | CU | Ana Conejo García | UGR | Organic Chemistry | Free Designation |
Alternate | CU | Pedro José Merino Filella | UNIZAR | Organic Chemistry | Free Designation |
Alternate | TU | Juan Manuel Sánchez Navarrro | UdG | Analytical Chemistry | Drawing of Lots |
Alternate | TU | Rosa Francisca Vercher Pérez | UPV | Physical Chemistry | Free Designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with scientific, teaching, or knowledge transfer and exchange contributions of a clearly interdisciplinary or multidisciplinary nature.