Commission 2 - Physics
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Fernando Arias de Saavedra Alias | UGR | Atomic, Molecular, and Nuclear Physics | Drawing of Lots |
| Secretary | CU | José Manuel Romero Enrique | US | Theoretical Physics | Drawing of Lots |
| Member | CU | Javier Martín Buldú ** | URJC | Electromagnetism | Free Designation |
| Member | CU | María Teresa Castán Vidal * | UB | Condensed Matter Physics | Drawing of Lots |
| Member | CU | Francisco Garzón López | ULL | Astronomy and Astrophysics | Drawing of Lots |
| Member | CU | Oscar Cabeza Gras | UDC | Applied Physics | Drawing of Lots |
| Member | CU | José Ángel de Toro Sánchez | UCLM | Applied Physics | Free Designation |
| Member | CU | Luis Gimeno Presa | UVIGO | Earth Physics | Drawing of Lots |
| Member | TU | Blanca Biel Ruiz | UGR | Atomic, Molecular, and Nuclear Physics | Drawing of Lots |
| Member | TU | Cristina Favieres Ruiz | UPNA | Condensed Matter Physics | Drawing of Lots |
| Member | CU | Carmen Gordillo Bargueño | UPO | Applied Physics | Free Designation |
| Alternate | CU | Vicente Garzo Puertos | UEX | Theoretical Physics | Free Designation |
| Alternate | CU | María Asunción Illaramendi Leturia | UPV/EHU | Applied Physics | Free Designation |
| Alternate | CU | María Rosa López Gonzalo | UIB | Condensed Matter Physics | Drawing of Lots |
| Alternate | TU | Paula Gabriela Benavidez Lozano | UA | Astronomy and Astrophysics | Drawing of Lots |
| Alternate | TU | Luis Miguel Sánchez Brea | UCM | Optics | Free Designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with scientific, teaching, or knowledge transfer and exchange contributions of a clearly interdisciplinary or multidisciplinary nature.