Commission 19 - Economic Sciences
Position | Body | Name and Surname | University | Area | Origin |
---|---|---|---|---|---|
President | CU | Javier Hualde Bilbao | UPNA | Applied Economics | Free Designation |
Secretary | CU | Guiomar Martín Herrán | UVA | Quantitative Methods for Economics and Business | Free Designation |
Member | CU | Lourdes S. López Valpuesta | US | Applied Economics | Free Designation |
Member | CU | Dionisio Ortiz Miranda | UPV | Agricultural Economics, Sociology, and Policy | Drawing of Lots |
Member | CU | Juan Carlos Maixe Altes | UDC | Economic History and Institutions | Drawing of Lots |
Member | CU | Casilda Lasso de la Vega Martínez | UPV/EHU | Applied Economics | Drawing of Lots |
Member | CU | Bernd Georg Theilen ** | URV | Fundamentals of Economic Analysis | Drawing of Lots |
Member | CU | Juan Mora López | UA | Fundamentals of Economic Analysis | Free Designation |
Member | CU | Trinidad Gómez Núñez | UMA | Quantitative Methods for Economics and Business | Free Designation |
Member | CU | Emilio Padilla Rosa | UAB | Applied Economics | Drawing of Lots |
Member | TU | Susana Martínez Rodríguez * | UM | Economic History and Institutions | Drawing of Lots |
Member | TU | Alfredo José Mainar Causape | US | Applied Economics | Drawing of Lots |
Member | TU | Irene Albarrán Lozano | UC3M | Quantitative Methods for Economics and Business | Free Designation |
Member | TU | Juan Sebastián Castillo Valero | UCLM | Agricultural Economics, Sociology, and Policy | Free Designation |
Member | TU | María Belén Moreno Claverías | UNIOVI | Economic History and Institutions | Free Designation |
Alternate | CU | María Dolores Añón Higón | UV | Applied Economics | Free Designation |
Alternate | CU | Juan Antonio Lacomba Arias | UGR | Fundamentals of Economic Analysis | Drawing of Lots |
Alternate | CU | M. Desamparados Sanchis Llopis | UV | Applied Economics | Free Designation |
Alternate | CU | Montserrat Guillén Estany | UB | Quantitative Methods for Economics and Business | Drawing of Lots |
Alternate | TU | Gloria Alarcón García | UM | Applied Economics | Free Designation |
Alternate | TU | Ramón Jiménez Toribio | UHU | Quantitative Methods for Economics and Business | Drawing of Lots |
* Member with experience in integrating gender analysis into evaluation.
** Member with significant interdisciplinary or multidisciplinary scientific, teaching, or knowledge transfer contributions.