Commission 16 - Architecture, Construction and Town Planning
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Pilar Chías Navarro | UAH | Architectural Graphic Expression | Free Designation |
| Secretary | CU | Jorge Llopis Verdú ** | UPV | Architectural Graphic Expression + Multidisciplinary | |
| Member | CU | Federico Soriano Peláez | UPM | Architectural Projects | Drawing of Lots |
| Member | CU | Amparo Graciani García | US | Architectural Constructions | Drawing of Lots |
| Member | CU | José Antonio Sosa Díaz-Saavedra | ULPGC | Architectural Projects | Drawing of Lots |
| Member | CU | Carlos Gabriel García Vázquez | US | Architectural Composition | Free Designation |
| Member | CU | Josep Parcerisa Bundó | UPC | Urban Planning and Land Use | Drawing of Lots |
| Member | CU | Camilla Mileto * | UPV | Architectural Composition | Free Designation |
| Alternate | CU | Eduardo Antonio Carazo Lefort | UVA | Architectural Graphic Expression | Drawing of Lots |
| Alternate | CU | José Calvo López | UPCT | Architectural Composition | Free Designation |
| Alternate | CU | Carlos Labarta Aizpun | UNIZAR | Architectural Projects | Drawing of Lots |
| Alternate | TU | Carmen Escoda Pastor | UPC | Architectural Graphic Expression | Drawing of Lots |
| Alternate | TU | Raquel Pérez del Hoyo | UA | Urban Planning and Land Use | Free Designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with significant scientific, teaching, or knowledge transfer contributions of a markedly interdisciplinary or multidisciplinary nature.