Commission 1 - Mathematics
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Inés Couso Blanco | UNIOVI | Statistics and Operations Research | Drawing of Lots |
| Secretary | CU | Luis José Alias Linares * | UM | Geometry and Topology | Free Designation |
| Member | CU | Susana Montes Rodríguez | UNIOVI | Statistics and Operations Research | Free Designation |
| Member | CU | José Javier Segura Sala ** | UC | Mathematical Analysis | Free Designation |
| Member | CU | Esther García González | URJC | Applied Mathematics | Drawing of Lots |
| Member | CU | Inmaculada Higueras Sanz | UPNA | Applied Mathematics | Drawing of Lots |
| Member | CU | Eva Antonia Gallardo Gutiérrez * | UCM | Mathematical Analysis | Drawing of Lots |
| Member | CU | Peregrina Quintela Estevez ** | USC | Applied Mathematics | Free Designation |
| Member | CU | José M. Gutiérrez Jiménez | UNIRIOJA | Applied Mathematics | Free Designation |
| Member | TU | Aúrea María Martínez Varela | UVIGO | Applied Mathematics | Drawing of Lots |
| Member | TU | Santiago Boza Rocho | UPC | Mathematical Analysis | Drawing of Lots |
| Member | TU | José María Tornero Sánchez | US | Algebra | Drawing of Lots |
| Member | TU | María Fulgencia Villa Julia | UPV | Statistics and Operations Research | Free Designation |
| Alternate | CU | Rosa María Miró Roig | UB | Algebra | Drawing of Lots |
| Alternate | CU | María Purificación Vindel Cañas | UJI | Applied Mathematics | Drawing of Lots |
| Alternate | CU | Antonio M. Peralta Pereira | UGR | Mathematical Analysis | Free Designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with scientific, teaching, or knowledge transfer and exchange contributions of a clearly interdisciplinary or multidisciplinary nature.