Commission 8 - Health Specialities I
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Marta Elena Losa Iglesias | URJC | Nursing | Free Designation |
| Secretary | CU | Antonio Aguilo Pons | UIB | Physiotherapy | Free Designation |
| Member | CU | Mª Pilar Baca Garcia | UGR | Stomatology | Free Designation |
| Member | CU | Miguel Richart Martínez ** | UA | Nursing | Free Designation |
| Member | CU | Vicente Martinez Vizcaíno | UCLM | Nursing | Drawing of Lots |
| Member | CU | Daniel Torres Lagares | US | Stomatology | Free Designation |
| Member | TU | María Peñarrocha Diago | UV | Stomatology | Free Designation |
| Member | TU | María Orosia Lucha López | UNIZAR | Physiotherapy | Drawing of Lots |
| Member | TU | María Jiménez Herrera | URV | Nursing | Free Designation |
| Member | TU | Mª Jesús Núñez Iglesias * | USC | Nursing | Free Designation |
| Member | CU | M. Pía López Jornet | UM | Stomatology | Drawing of Lots |
* Member with experience in integrating gender analysis into evaluation.
** Member with significant scientific, teaching, or knowledge transfer contributions of a markedly interdisciplinary or multidisciplinary nature.