Commission 5 - Cellular and Molecular Biology
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | María Dolores Boyano López | UPV/EHU | Cell Biology | Drawing of Lots |
| Secretary | CU | Gregorio Hueros Soto | UAH | Genetics | Drawing of Lots |
| Member | CU | Rosa María Martínez Espinosa ** | UA | Biochemistry and Molecular Biology | Free Designation |
| Member | CU | Enrique Lanuza Navarro | UV | Cell Biology | Free Designation |
| Member | CU | Concepción María Aguilera García | UGR | Biochemistry and Molecular Biology | Free Designation |
| Member | CU | Susana Merino Montero | UB | Microbiology | Free Designation |
| Member | CU | Adrián Rodríguez Burruezo | UPV | Genetics | Free Designation |
| Member | TU | Alberto Viera Vicario | UAM | Cell Biology | Drawing of Lots |
| Member | TU | Víctor Armando Lorenz Fonfría | UV | Biochemistry and Molecular Biology | Free Designation |
| Member | TU | Fernando Juan Yuste Lisbona | UAL | Genetics | Free Designation |
| Alternate | CU | Enrique Claro Izaguirre | UAB | Biochemistry and Molecular Biology | Free Designation |
| Alternate | CU | Regina Alemany Alonso | UIB | Cell Biology | Free Designation |
| Alternate | TU | José Luis Marín Teva | UGR | Cell Biology | Drawing of Lots |
| Alternate | TU | María del Rosario Blanco Portales | UCO | Biochemistry and Molecular Biology | Drawing of Lots |
| Alternate | TU | Irene Gutiérrez Cañas | UCM | Cell Biology | Drawing of Lots |
* Member with experience in integrating gender analysis into evaluation.
** Member with scientific, teaching, or knowledge transfer and exchange contributions of a clearly interdisciplinary or multidisciplinary nature.