Commission 21 - Educational Sciences I
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | María Pilar Sara Colas Bravo * | US | Research Methods and Diagnosis in Education | Drawing of Lots |
| Secretary | CU | María Elena Charro Huerga | UVA | Didactics of Experimental Sciences | Drawing of Lots |
| Member | CU | Jordi Antoni Solbes Matarredona | UV | Didactics of Experimental Sciences | Free Designation |
| Member | CU | Xosé Antón González Riaño | UNIOVI | Didactics of Language and Literature | Free Designation |
| Member | CU | Luis Carlos Contreras González ** | UHU | Didactics of Mathematics | Drawing of Lots |
| Member | CU | Javier Gil Flores | US | Research Methods and Diagnosis in Education | Free Designation |
| Member | CU | Pedro Miralles Martínez | UM | Didactics of Social Sciences | Free Designation |
| Member | CU | Mª Ángeles López Fernández * | UCM | Didactics of Artistic Expression | Drawing of Lots |
| Member | CU | José Luis Arostegui Plaza | UGR | Didactics of Musical Expression | Free Designation |
| Member | CU | María José Rodríguez Conde | USAL | Research Methods and Diagnosis in Education | Free Designation |
| Member | TU | Ana María Hernández Carretero | UEX | Didactics of Social Sciences | Free Designation |
| Member | TU | Alicia Martínez González | UBU | Didactics of Mathematics | Free Designation |
| Member | TU | Alberto Fernández Costales | UNIOVI | Didactics of Language and Literature | Free Designation |
| Member | CU | Inés María Gómez Chacón | UCM | Didactics of Mathematics | Free Designation |
| Member | TU | Emilio Berrocal de Luna | UGR | Research Methods and Diagnosis in Education | Free Designation |
| Member | TU | Rosa Ana Martín Vegas ** | USAL | Didactics of Language and Literature | Drawing of Lots |
| Member | TU | Joaquín Javier Roldán Ramírez ** | UGR | Didactics of Artistic Expression | Drawing of Lots |
| Member | TU | María del Consuelo Díez Bedmar * | UJA | Didactics of Social Sciences | Drawing of Lots |
| Member | TU | Ángel Boza Carreño | UHU | Research Methods and Diagnosis in Education | Free Designation |
| Member | TU | Beatriz García Fernández | UCLM | Didactics of Experimental Sciences | Free Designation |
| Alternate | CU | Pedro Guijarro Fuentes | UIB | Didactics of Language and Literature | Drawing of Lots |
| Alternate | CU | M. Consolación Velaz de Mendano Ureta | UNED | Research Methods and Diagnosis in Education | Drawing of Lots |
| Alternate | CU | Ángel Luis Cortés Gracia | UNIZAR | Didactics of Experimental Sciences | Drawing of Lots |
| Alternate | CU | Ignacio González López | UCO | Research Methods and Diagnosis in Education | Free Designation |
| Alternate | CU | Juan Carlos Tojar Hurtado | UMA | Research Methods and Diagnosis in Education | Drawing of Lots |
| Alternate | TU | M. Valle de Moya Martínez | UCLM | Didactics of Musical Expression | Drawing of Lots |
| Alternate | CU | Juan Luis Martín Prada | UCA | Didactics of Artistic Expression | Drawing of Lots |
| Alternate | TU | Matilde Peinado Rodríguez | UJAEN | Didactics of Social Sciences | Free Designation |
| Alternate | TU | Edelmira Rosa Badillo Jiménez | UAB | Didactics of Mathematics | Free Designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with significant interdisciplinary or multidisciplinary scientific, teaching, or knowledge transfer contributions.