Commission 15 - Civil Engineering
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| President | CU | Manuel Ángel Aguilar Torres ** | UAL | Graphic Expression in Engineering | Drawing of Lots |
| Secretary | CU | Víctor Yepes Piqueras | UPV | Construction Engineering | Drawing of Lots |
| Member | CU | José Ángel González Pérez | US | Construction Engineering | Free Designation |
| Member | CU | Pablo León Higueras Higueras | UCLM | Mining Exploration and Research | Free Designation |
| Member | CU | Juan María Menéndez Aguado * | UNIOVI | Mining Exploitation | Free Designation |
| Member | TU | María Santisteban Fernández | UHU | Mining Exploration and Research | Free Designation |
| Member | TU | Norena Natalia Martín Dorta | ULL | Graphic Expression in Engineering | Drawing of Lots |
| Alternate | CU | Sebastián Olivella Pastalle | UPC | Geotechnical Engineering | Drawing of Lots |
| Alternate | CU | M. Nuria Aleixos Borrás | UPV | Graphic Expression in Engineering | Drawing of Lots |
| Alternate | CU | José Eugenio Ortiz Menéndez | UPM | Mining Exploration and Research | Drawing of Lots |
| Alternate | TU | María Selmira Garrido Carretero | UJAEN | Cartographic, Geodetic, and Photogrammetric Engineering | Drawing of Lots |
* Member with experience in integrating gender analysis in evaluation.
** Member with scientific, teaching, or knowledge transfer contributions with a distinctly interdisciplinary or multidisciplinary character.