Commission 14 - Computer Engineering
| Position | Body | Name and Surname | University | Area | Origin |
|---|---|---|---|---|---|
| Chair | CU | José Carlos Cabaleiro Domínguez | USC | Arquitectura y Tecnología Computadores | Drawing of lots |
| Secretary | CU | Elena García Barriocanal | UAH | Lenguajes y Sistemas Informáticos | Drawing of lots |
| Member | CU | Juan Andrés Montoyo Guijarro | UA | Lenguajes y Sistemas Informáticos | Free designation |
| Member | CU | Mª José Martín Santamaría ** | UDC | Arquitectura y Tecnología Computadores | Free designation |
| Member | CU | Oscar Corcho García | UPM | Ciencia de la Computación e Inteligencia Artificial | Drawing of lots |
| Member | CU | María Teresa Gómez López | US | Lenguajes y Sistemas Informáticos | Free designation |
| Member | CU | María Mercé Villanueva Gay | UAB | Ciencia de la Computación e Inteligencia Artificial | Free designation |
| Member | TU | Inés González Rodríguez | UNICAN | Lenguajes y Sistemas Informáticos | Free designation |
| Member | TU | Félix de la Paz López | UNED | Ciencia de la Computación e Inteligencia Artificial | Free designation |
| Member | TU | Antoni Grau Saldes | UPC | Arquitectura y Tecnología Computadores | Drawing of lots |
| Alternate | CU | Vicente Pelechano Ferragud | UPV | Lenguajes y Sistemas Informáticos | Drawing of lots |
| Alternate | CU | José Salvador Sánchez Garreta | UJI | Lenguajes y Sistemas Informáticos | Free designation |
* Member with experience in integrating gender analysis into evaluation.
** Member with significant scientific, teaching, or knowledge transfer contributions of a markedly interdisciplinary or multidisciplinary nature.