97.35% of the six-year research periods for civil servants awarded
-
10/05/2024
The plenary session of the National Commission for the Evaluation of Research Activity (CNEAI), held on May 9, has resolved the evaluation of the tranches of the ordinary call (civil servants) submitted to the call for six-year research periods in 2023.
Of the total number of tranches requested, 97.35% received a favorable evaluation, with the percentage not falling below 91% in any scientific field. The average results were very similar between women (97.19% positive) and men (97.45%).
Of the applications submitted to the ordinary call, 2.5% have not yet been evaluated for various reasons: they have not provided the requested information before the committee meeting, they do not meet the requirements of the call, or they have waived the evaluation.
This plenary session also resolved all of the validations (1,397) that have been made.
Once the evaluation of the call for proposals (labor personnel) has been resolved, scheduled for an upcoming CNEAI plenary session to be held before June 15, an assessment will be made of the call for proposals as a whole and of the changes introduced in the resolution of evaluation criteria for 2023: incorporation of the Interdisciplinary and Multidisciplinary Field 0 and of measures to advance equality, application of the new evaluation criteria, compliance with the deposit requirement, etc.
The following table shows the data of the evaluated sections broken down by field and gender:
Results of tranches of ordinary call (civil servants) by field and gender:
| AREA | Gender | Positive | Negative | % Positive | % Negative | Total |
| 0:Interdisciplinary and multidisciplinary | Female | 53 | 2 | 96,36% | 3,64% | 55 |
| Male | 86 | 4 | 95,56% | 4,44% | 90 | |
| Not defined | 2 | 100,00% | 0,00% | 2 | ||
| Total 0: Interdisciplinary and multidisciplinary | 141 | 6 | 95,92% | 4,08% | 147 | |
| 1:Mathematics and Physics | Female | 202 | 1 | 99,51% | 0,49% | 203 |
| Male | 529 | 100,00% | 0,00% | 529 | ||
| Not defined | 2 | 100,00% | 0,00% | 2 | ||
| Total 1: Mathematics and Physics | 733 | 1 | 99,86% | 0,14% | 734 | |
| 2: Chemistry | Female | 256 | 1 | 99,61% | 0,39% | 257 |
| Male | 253 | 8 | 96,93% | 3,07% | 261 | |
| Total 2: Chemistry | 509 | 9 | 98,26% | 1,74% | 518 | |
| 3: Celullar and Molecular Biology | Female | 159 | 100,00% | 0,00% | 159 | |
| Male | 222 | 100,00% | 0,00% | 222 | ||
| Not defined | 3 | 100,00% | 0,00% | 3 | ||
| Total 3: Celullar and Molecular Biology | 384 | 100,00% | 0,00% | 384 | ||
| 4: Biomedical Sciences | Female | 329 | 10 | 97,05% | 2,95% | 339 |
| Male | 435 | 11 | 97,53% | 2,47% | 446 | |
| Total 4: Biomedical Sciences | 764 | 21 | 97,32% | 2,68% | 785 | |
| 5: Natural Sciences | Female | 337 | 5 | 98,54% | 1,46% | 342 |
| Male | 445 | 3 | 99,33% | 0,67% | 448 | |
| Not defined | 1 | 100,00% | 0,00% | 1 | ||
| Total 5: Natural Sciences | 783 | 8 | 98,99% | 1,01% | 791 | |
| 6.1: Mechanical and Production Tecnologies | Female | 139 | 100,00% | 0,00% | 139 | |
| Male | 359 | 1 | 99,72% | 0,28% | 360 | |
| 498 | 1 | 99,80% | 0,20% | 499 | ||
| 6.2: Communication, Computer and Electronics Engineering | Female | 112 | 16 | 87,50% | 12,50% | 128 |
| Male | 527 | 45 | 92,13% | 7,87% | 572 | |
| Not defined | 1 | 100,00% | 0,00% | 1 | ||
| Total 6.2: Communication, Computer and Electronics Engineering | 642 | 61 | 91,32% | 8,68% | 703 | |
| 6.3: Architecture, Civil Engineering, Construction and Urban Planning | Female | 68 | 6 | 91,89% | 8,11% | 74 |
| Male | 196 | 9 | 95,61% | 4,39% | 205 | |
| Total 6.3: Architecture, Civil Engineering, Construction and Urban Planning | 264 | 15 | 94,62% | 5,38% | 279 | |
| 7.1: Social Sciences and Gender Studies | Female | 177 | 6 | 96,72% | 3,28% | 183 |
| Male | 210 | 5 | 97,67% | 2,33% | 215 | |
| Total 7.1: Social Sciences and Gender Studies | 387 | 11 | 97,24% | 2,76% | 398 | |
| 7.2: Behavioral and Educational Sciences | Female | 255 | 7 | 97,33% | 2,67% | 262 |
| Male | 246 | 3 | 98,80% | 1,20% | 249 | |
| Total 7.2: Behavioral and Educational Sciences | 501 | 10 | 98,04% | 1,96% | 511 | |
| 8: Economics and Business Sciences | Female | 184 | 17 | 91,54% | 8,46% | 201 |
| Male | 247 | 11 | 95,74% | 4,26% | 258 | |
| Not defined | 1 | 100,00% | 0,00% | 1 | ||
| Total 8: Economics and Business Sciences | 432 | 28 | 93,91% | 6,09% | 460 | |
| 9: Law and Jurisprudence | Female | 188 | 1 | 99,47% | 0,53% | 189 |
| Total 9: Law and Jurisprudence | 413 | 3 | 99,28% | 0,72% | 416 | |
| 10: History and Arts |
Female | 142 | 3 | 97,93% | 2,07% | 145 |
| Male | 229 | 8 | 96,62% | 3,38% | 237 | |
| Total 10: History and Arts | 371 | 11 | 97,12% | 2,88% | 382 | |
| 11: Philosophy, Philology and Linguistics | Female | 199 | 6 | 97,07% | 2,93% | 205 |
| Male | 191 | 5 | 97,45% | 2,55% | 196 | |
| Total 11: Philosophy, Philology and Linguistics | 390 | 11 | 97,26% | 2,74% | 401 | |
| TOTAL | 7212 | 196 | 97,35% | 2,65% | 7408 |